Homes for Sale Near Park Central Cleaners |
| Keyword | Avg Price | Price/Sf |
| Single Story | $166,097 | $85 |
| Spa | $200,922 | $86 |
| Two Story | $205,081 | $89 |
| Price Reduced | $177,814 | $85 |
| Pool | $196,639 | $89 |
| Custom Built | $252,666 | $95 |
| Custom | $252,666 | $95 |
| Cul De Sac | $213,566 | $94 |
| New Listings | $162,505 | $87 |
| Gated | $215,175 | $101 |
| Ranch | $164,766 | $87 |
| Investment | $152,472 | $80 |
| Tennis Court | $119,975 | $77 |
![]() |
Lee Ann McVay Realtor SFR |
![]() Keller Williams Realty |
| 850 W. State Hwy. 114 - Suite 100 Southlake, Texas 76092 |
||
|
email: Lmcvay@kw.com Direct: 817-891-6507 Office : 817-328-1440 |
Loading Data. Please wait.