| Keyword | Avg Price | Price/Sf |
| Single Story | $165,563 | $86 |
| Two Story | $214,363 | $90 |
| Spa | $203,046 | $89 |
| Pool | $224,594 | $92 |
| Cul De Sac | $217,055 | $92 |
| Custom | $249,715 | $97 |
| Custom Built | $249,715 | $97 |
| Gated | $226,363 | $102 |
| Loft | $180,762 | - |
| Waterfront | $180,350 | - |
| Ranch | $174,000 | - |
| Central Vacuum | $248,616 | - |
| Investment | $183,160 | - |
| Price Reduced | $109,933 | - |
![]() |
Lee Ann McVay, Realtor, SFR |
![]() Keller Williams Realty |
| 850 W. State Hwy. 114 - Suite 100 Southlake, Texas 76092 |
||
|
email: Lmcvay@kw.com Direct: 817-891-6507 Office : 817-328-1440 |
Loading Data. Please wait.