Homes for Sale Near Pizza Hut |
| Keyword | Avg Price | Price/Sf |
| Single Story | $153,065 | $82 |
| Two Story | $187,303 | $84 |
| Spa | $172,541 | $82 |
| Pool | $191,894 | $87 |
| Price Reduced | $137,603 | $78 |
| Cul De Sac | $204,673 | $84 |
| Custom Built | $221,564 | $95 |
| Custom | $221,564 | $95 |
| New Listings | $152,792 | $79 |
| Loft | $145,648 | $82 |
| Gated | $206,266 | $101 |
| Investment | $98,818 | $57 |
| Tlc | $92,000 | $64 |
| Ranch | $156,200 | $94 |
![]() |
Lee Ann McVay Realtor SFR |
![]() Keller Williams Realty |
| 850 W. State Hwy. 114 - Suite 100 Southlake, Texas 76092 |
||
|
email: Lmcvay@kw.com Direct: 817-891-6507 Office : 817-328-1440 |
Loading Data. Please wait.