Homes for Sale Near Payday Advance |
| Keyword | Avg Price | Price/Sf |
| Single Story | $154,567 | $82 |
| Two Story | $185,239 | $85 |
| Spa | $174,012 | $83 |
| Pool | $193,523 | $88 |
| Price Reduced | $137,603 | $78 |
| Cul De Sac | $204,673 | $84 |
| New Listings | $163,075 | $80 |
| Custom | $223,615 | $96 |
| Custom Built | $223,615 | $96 |
| Gated | $211,785 | $99 |
| Loft | $145,648 | $82 |
| Investment | $98,818 | $57 |
| Tlc | $92,000 | $64 |
| Ranch | $156,200 | $94 |
![]() |
Lee Ann McVay Realtor SFR |
![]() Keller Williams Realty |
| 850 W. State Hwy. 114 - Suite 100 Southlake, Texas 76092 |
||
|
email: Lmcvay@kw.com Direct: 817-891-6507 Office : 817-328-1440 |
Loading Data. Please wait.